| | Safe@Office 500W | Safe@Office 500W with Power Pack |
| Total Users | 5 / 25 / Unlimited |
| Hardware |
| Firewall Throughput (Mbps) | 190 |
| VPN Throughput (Mbps) | 35 |
| Concurrent connections | 8,000 |
| Integrated 4-Port LAN Switch | 4-port 10/100 Mbps Full Duplex LAN switch with automatic crossover (MDI-X) detection. |
| 10/100 WAN Port | Yes |
| 10/100 DMZ/WAN2 port | Yes |
| 2 x USB 2.0 Port Print Server | Yes |
| Console Port (Serial) | Yes |
| Wall Mounting Kit | Yes |
| Anti-theft Slot | Yes |
| Wireless Specifications** |
| Wireless Protocols | 802.11b (11Mbps), 802.11g (54Mbps), Super-G (108Mbps) |
| Wireless Security | VPN over Wireless, WEP, WPA2 (802.11i), WPAPSK, 802.1x |
| Virtual Access Points | - | Up to 4 |
| Wireless Range (Standard Mode) | Up to 100m indoors and 300m outdoors |
| Wireless Range (XR Mode) | Up to 300m indoors and 1 km outdoors |
| Firewall & Security Features |
| Firewall | Check Point Stateful Inspection with Application Intelligence [?] |
| Application Intelligence SmartDefense (IDS/IPS) | Yes |
| Instant Messenger Blocking / Monitoring | Yes |
| P2P File Sharing Blocking / Monitoring | Yes |
| Port-based Security (802.1x Network Access Control) [?] | - | Yes |
| Port-based and Tag-based VLAN [?] | - | Yes |
| Secure HotSpot (Guest Access) [?] | - | Yes |
| Add-on Services* |
| Gateway Antivirus [?] | Yes |
| Antivirus Supported Protocols | HTTP, FTP, NBT, POP3, IMAP, SMTP, User-defined TCP and UDP ports. |
| On the Fly Decompression | Yes |
| Centralized Email Antivirus and Antispam | Yes |
| Web Filtering | Yes |
| VPN |
| Remote Access Client Software | Check Point VPN-1® SecuRemote™ (included) / L2TP IPSEC VPN client |
| VPN Tunnels | 100 |
| Remote Access VPN Profiles | 5 | 25 |
| Site-to-Site VPN Profiles | 2 | Unlimited |
| Remote Access VPN client | Yes |
| Remote Access VPN server | IPSec and L2TP IPSec |
| OfficeMode [?] | Yes |
| IPSEC Features | Hardware accelerated DES, 3DES, AES, MD5, SHA-1, Hardware Random Number Generator (RNG), Internet Key Exchange (IKE), Perfect Forward Secrecy (PFS), IPSEC Compression, IPSEC NAT Traversal (NAT-T) |
| Route Based VPN | Yes |
| Site-to-site VPN User and Gateway Authentication Methods | Check Point Internal Certification Authority (Diffie-Hellman 1024-bit PKI) digital certificates, X.509 digital certificates or pre-shared secret |
| Clientless Remote Desktop | Yes |
| Networking |
| WAN access protocols | Static IP, DHCP, PPPoE, PPTP, Telstra |
| Network Address Translation | Yes |
| DHCP server, client and relay | Yes |
| Dead Internet Connection Detection (DCD) | Yes |
| Source Routing | Yes |
| OSPF Dynamic Routing | - | Yes |
| Transparent Bridge Mode | - | Yes |
| Wireless Distribution System (WDS) | - | Yes |
| High Availability |
| Backup VPN gateways (MEP) | Yes |
| Backup ISP | Yes |
| Dialup Backup (Requires External Modem) [?] | Yes |
| Automatic Gateway Failover (HA) | - | Yes |
| Traffic Management |
| Traffic Shaper (QoS) [?] | Basic | Advanced |
| Traffic Monitoring | Yes |
| DiffServ Tagging | - | Yes |
| Centralized Management Support |
| Management Server | |
| Local Web-based Management |
| Friendly, Wizard based setup | Internet connection, Firewall rule wizard, VPN, Certificate, SmartDefense wizard & more. |
| Local Diagnostics Tools | Ping, WHOIS, Packet Sniffer, VPN Tunnel Monitor, Connection Table Monitor, Wireless Monitor, Active Computers Display, Local Logs |
| HTTPS remote access | Yes |
| Other Management Methods |
| Command Line Interface (CLI) | SSH, Serial Port |
| NTP Automatic Time Setting | Yes |
| Syslog logging | Yes |
| TFTP Rapid Deployment | Yes |
| SNMP monitoring | Yes |
| Other Hardware Specifications |
| Physical Dimensions (W x H x D) | (500) 20.32 x 3.05 x 12.19 cm (8' x 1.2' x 4.8') (500W) 20 x 3.1 x 15.5 cm (7.9' x 1.2' x 6.1') |
| Weight | 0.7 kg (1.56 lbs) |
| Power | 100-240 VAC, 50-60 Hz (Depending on Country) |
| Regulatory Compliance | FCC Part 15 Class B, CE |
| Warranty | One-Year Hardware |