| Safe@Office 1000NW Feature Summary |
| Concurrent Users | 25 / Unlimited |
| Hardware Features |
| Firewall Throughput | 1 Gbps |
| VPN Throughput | 200 Mbps |
| Concurrent Firewall Connections | 60,000 |
| 10/100/1000 Mbps Interfaces | 6 |
| USB 2.0 Ports | 2 |
| Console Port (Serial) | + |
| Wall Mounting Kit | + |
| Wireless Features |
| Wireless Protocols | 802.11b (11Mbps), 802.11g (54Mbps), 802.11n (300Mbps) |
| Wireless Security | VPN over Wireless, WEP, WPA2 (802.11i), WPA-PSK, 802.1x |
| Wireless Range (standard mode) | Up to 100 m indoors and 300 m outdoors (under optimal conditions) |
| Virtual Access Points | +* |
| Firewall & Security Features |
| Check Point Patented Stateful Inspection Firewall | + |
| Gateway Antivirus and Antispam | +** |
| Application Intelligence (IPS) | + |
| Reporting and Logging | +** |
| Network Access Control (802.1x) | +* |
| RADIUS Accounting | + |
| Secure HotSpot (Guest Access) | +* |
| VPN |
| Remote Access VPN Profiles | 5/Unlimited* |
| Site-to-site VPN Profiles | 2/unlimited* |
| VPN Tunnels | 400 (with management) |
| Networking |
| Print Server | + |
| Traffic Shaper (QoS) | Basic/Advanced* |
| Automatic Gateway Failover (HA) | +* |
| Dynamic Routing | OSPF/BGP* |
| Management |
| HTTP / HTTPS / SSH / SNMP /SMP / SMP On-demand | + |
| Physical Specifications |
| Physical Dimensions (W x H x D) | 20 x 3.1 x 12.8 cm |
| Weight | 660 g |
| Included Support and Software Updates | 90 Days |
| Warranty | One Year Hardware |
| * With PowerPack Upgrade ** Additional services might be needed *** Subject to change in different environments |